- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 752 | Apartment | Benahavís The View Marbella | 2 | 126 | 25 | €849,000 | |
| 754 | Penthouse | Benahavís The View Marbella | 4 | 274 | 31 | €2,945,000 | |
| 755 | Apartment | Benahavís The View Marbella | 2 | 128 | 29 | €1,249,000 | |
| 756 | Penthouse | Benahavís The View Marbella | 4 | 231 | 32 | €2,290,000 | |
| V1-221 | Penthouse | Benahavís The View Marbella | 4 | 219 | 57 | €2,495,000 | |
| 740 | Apartment | Alcázares, Los Serena Golf, Los Alcazares | 2 | 69 | 13 | €209,000 | |
| 758 | Luxury Villa | Alcázares, Los Serena Golf, Los Alcazares | 3 | 220 | 16 | €539,000 | |
| 766 | Apartment | Pulpí San Juan de los Terreros | 1 | 13 | €166,000 | ||
| AP0115 | Apartment | Mojácar Pueblo Indalo | 1 | 71 | 30 | €159,000 | |
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| HOT0008 | Hotels | Mojácar Mojácar Pueblo | 8 | 390 | 18 | €360,000 | |
| AP0102 | Apartment | Mojácar Marina de la Torre | 2 | 65 | 6 | €129,000 |
Showing 1 to 12 of 94