- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 601 | Plot | Mojácar | 612 | 4 | €600,000 | ||
| 607 | Country House | Turre | 2 | 222 | 50 | €900,000 | |
| 620 | Country House | Somontín | 3 | 172 | 74 | €140,000 | |
| 661BM | Penthouse | Calpe / Calp | 3 | 140 | 25 | €1,500,000 | |
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 676 | Luxury Villa | Benalmádena | 5 | 504 | 17 | €2,900,000 | |
| 678 | Terraced House | Fuengirola | 3 | 174 | 15 | €850,000 | |
| 682 | Countryside property | Mojácar | 5 | 270 | 100 | €800,000 | |
| 683 | Penthouse | Fuengirola | 2 | 91 | 11 | €869,000 | |
| 684 | Penthouse | Fuengirola | 2 | 103 | 11 | €1,200,000 | |
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 | |
| HOT0006 | Hotels | El Altet | 27 | 1034 | 31 | €2,300,000 |
Showing 1 to 12 of 94