- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| SOL0002 | Urban Plot | Mojácar | 1566 | 3 | €1,566,000 | ||
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 | |
| HOT0006 | Hotels | El Altet | 27 | 1034 | 31 | €2,300,000 | |
| HOT0007 | Hotels | Mojácar | 104 | 8000 | 35 | €12,500,000 | |
| HOT0008 | Hotels | Mojácar Mojácar Pueblo | 8 | 390 | 18 | €360,000 | |
| 694 | Duplex | San Pedro del Pinatar | 3 | 104 | 23 | €345,000 | |
| DUP0013 | Duplex | Águilas | 2 | 80 | 36 | €159,000 | |
| DUP0015 | Duplex | Nevada | 2 | 104 | 16 | €70,000 | |
| DUP0016 | Duplex | Mojácar | 3 | 103 | 2 | €270,000 |
Showing 1 to 12 of 94