- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 736 | Apartment | Torre-Pacheco | 2 | 80 | 27 | €199,000 | |
| AP0093 | Apartment | Benidorm | 2 | 80 | 30 | €655,000 | |
| 740 | Apartment | Alcázares, Los Serena Golf, Los Alcazares | 2 | 69 | 13 | €209,000 | |
| 745 | Apartment | Águilas | 3 | 149 | 16 | €529,000 | |
| AP0100 | Apartment | Águilas | 2 | 80 | 21 | €305,000 | |
| AP0102 | Apartment | Mojácar Marina de la Torre | 2 | 65 | 6 | €129,000 | |
| 752 | Apartment | Benahavís The View Marbella | 2 | 126 | 25 | €849,000 | |
| 753 | Apartment | Águilas | 2 | 7805 | 10 | €223,000 | |
| 755 | Apartment | Benahavís The View Marbella | 2 | 128 | 29 | €1,249,000 | |
| AP0112 | Apartment | Águilas | 2 | 62 | 21 | €116,000 | |
| 762 | Apartment | Águilas | 62 | 19 | €142,000 | ||
| AP0115 | Apartment | Mojácar Pueblo Indalo | 1 | 71 | 30 | €159,000 |
Showing 1 to 12 of 94