- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0007 | Hotels | Mojácar | 104 | 8000 | 35 | €12,500,000 | |
| RUS0008 | Countryside property | Cuevas del Almanzora | 11 | €12,000,000 | |||
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| SOL0007 | Plot | Turre | 62000 | 25 | €7,000,000 | ||
| 675 | Penthouse | Benalmádena El Higueron | 3 | 531 | 18 | €3,900,000 | |
| 677 | Luxury Villa | Benalmádena El Higueron | 5 | 604 | 15 | €3,500,000 | |
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 754 | Penthouse | Benahavís The View Marbella | 4 | 274 | 31 | €2,945,000 | |
| 676 | Luxury Villa | Benalmádena | 5 | 504 | 17 | €2,900,000 | |
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 | |
| V1-221 | Penthouse | Benahavís The View Marbella | 4 | 219 | 57 | €2,495,000 |
Showing 1 to 12 of 94