- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Mojácar El Cantal | 63 | Price: Consult | |||
| PAR0010 | Plot | Mojácar Macenas | 2600 | 13 | Price: Consult | ||
| SOL0006 | Plot | Castellar del Vallès | 12 | €50,000 | |||
| 706 | Plot | Jalón | 9 | €70,000 | |||
| DUP0015 | Duplex | Nevada | 2 | 104 | 16 | €70,000 | |
| 705 | Plot | Benidoleig | 6 | €80,000 | |||
| AP0112 | Apartment | Águilas | 2 | 62 | 21 | €116,000 | |
| 773 | Apartment | Cuevas del Almanzora | 2 | 87 | 14 | €118,900 | |
| AP0102 | Apartment | Mojácar Marina de la Torre | 2 | 65 | 6 | €129,000 | |
| 768 | Apartment | Vera | 2 | 71 | 32 | €130,000 | |
| 620 | Country House | Somontín | 3 | 172 | 74 | €140,000 | |
| 762 | Apartment | Águilas | 62 | 19 | €142,000 |
Showing 1 to 12 of 94