- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0007 | Hotels | Mojácar | 104 | 8000 | 35 | €12,500,000 | |
| RUS0008 | Countryside property | Cuevas del Almanzora | 11 | €12,000,000 | |||
| 675 | Penthouse | Benalmádena El Higueron | 3 | 531 | 18 | €3,900,000 | |
| 677 | Luxury Villa | Benalmádena El Higueron | 5 | 604 | 15 | €3,500,000 | |
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 754 | Penthouse | Benahavís The View Marbella | 4 | 274 | 31 | €2,945,000 | |
| 676 | Luxury Villa | Benalmádena | 5 | 504 | 17 | €2,900,000 | |
| 756 | Penthouse | Benahavís The View Marbella | 4 | 231 | 32 | €2,290,000 | |
| LOC0003 | Commercial property | Mojácar | 500 | 9 | €2,000,000 | ||
| LUX0015 | Luxury Villa | Mojácar Marina de la Torre | 6 | 534 | 88 | €1,600,000 | |
| SOL0002 | Urban Plot | Mojácar | 1566 | 3 | €1,566,000 | ||
| 661BM | Penthouse | Calpe / Calp | 3 | 140 | 25 | €1,500,000 |
Showing 1 to 12 of 94