- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| RUS0005 | Countryside property | Cúllar | 1103 | 28 | €1,200,000 | ||
| SOL0007 | Plot | Turre | 62000 | 25 | €7,000,000 | ||
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 | |
| 759 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 613 | 53 | €1,650,000 | |
| HOT0006 | Hotels | El Altet | 27 | 1034 | 31 | €2,300,000 | |
| 697 | Commercial property | Mojácar | 474 | 56 | €880,000 | ||
| LUX0010 | Luxury Villa | Cuevas del Almanzora | 4 | 909 | 47 | €890,000 | |
| MAS0015 | Country House | Cuevas del Almanzora | 7 | 760 | 73 | €1,290,000 | |
| 682 | Countryside property | Mojácar | 5 | 270 | 100 | €800,000 | |
| MAS0013 | Luxury Villa | Boadella i les Escaules | 6 | 703 | 80 | €1,800,000 |
Showing 1 to 12 of 94