- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0008 | Countryside property | Cuevas del Almanzora | 11 | €12,000,000 | |||
| RUS0005 | Countryside property | Cúllar | 1103 | 28 | €1,200,000 | ||
| 607 | Country House | Turre | 2 | 222 | 50 | €900,000 | |
| SOL0007 | Plot | Turre | 62000 | 25 | €7,000,000 | ||
| RUS0004 | Countryside property | Turre | 470 | 24 | €950,000 | ||
| 682 | Countryside property | Mojácar | 5 | 270 | 100 | €800,000 | |
| MAS0016 | Country House | Cantoria | 2 | 400 | 32 | €190,000 | |
| MAS0015 | Country House | Cuevas del Almanzora | 7 | 760 | 73 | €1,290,000 | |
| 620 | Country House | Somontín | 3 | 172 | 74 | €140,000 | |
| MAS0017 | Country House | Águilas | 5 | 474 | 32 | €880,000 | |
| MAS0013 | Luxury Villa | Boadella i les Escaules | 6 | 703 | 80 | €1,800,000 | |
| 722 | Villa | Puerto Lumbreras | 3 | 232 | 33 | €289,000 |
Showing 1 to 12 of 94