- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 661BM | Penthouse | Calpe / Calp | 3 | 140 | 25 | €1,500,000 | |
| 675 | Penthouse | Benalmádena El Higueron | 3 | 531 | 18 | €3,900,000 | |
| 678 | Terraced House | Fuengirola | 3 | 174 | 15 | €850,000 | |
| 679 | Terraced House | Fuengirola El higueron | 4 | 171 | 15 | €585,000 | |
| 680 | Terraced House | Fuengirola El higueron | 3 | 175 | 14 | €525,000 | |
| 681 | Terraced House | Benalmádena El Higueron | 4 | 150 | 4 | €385,000 | |
| 683 | Penthouse | Fuengirola | 2 | 91 | 11 | €869,000 | |
| 684 | Penthouse | Fuengirola | 2 | 103 | 11 | €1,200,000 | |
| 697 | Commercial property | Mojácar | 474 | 56 | €880,000 | ||
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| LUX0010 | Luxury Villa | Cuevas del Almanzora | 4 | 909 | 47 | €890,000 | |
| ATC0015 | Penthouse | Granada | 3 | 259 | 39 | €650,000 |
Showing 1 to 12 of 94