- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 682 | Countryside property | Mojácar | 5 | 270 | 100 | €800,000 | |
| LUX0015 | Luxury Villa | Mojácar Marina de la Torre | 6 | 534 | 88 | €1,600,000 | |
| MAS0013 | Luxury Villa | Boadella i les Escaules | 6 | 703 | 80 | €1,800,000 | |
| 726 | Luxury Villa | Águilas | 7 | 1372 | 76 | €850,000 | |
| 620 | Country House | Somontín | 3 | 172 | 74 | €140,000 | |
| MAS0015 | Country House | Cuevas del Almanzora | 7 | 760 | 73 | €1,290,000 | |
| LUX0024 | Luxury Villa | Vera | 5 | 950 | 71 | €1,150,000 | |
| RUS0003 | Countryside property | Mojácar El Cantal | 63 | Price: Consult | |||
| 742 | Luxury Villa | San Juan de los Terreros | 2 | 76 | 60 | €295,000 | |
| MAS0014 | Country House | Mojácar | 973 | 60 | €750,000 | ||
| V1-221 | Penthouse | Benahavís The View Marbella | 4 | 219 | 57 | €2,495,000 | |
| 697 | Commercial property | Mojácar | 474 | 56 | €880,000 |
Showing 1 to 12 of 94