- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0016 | Duplex | Mojácar | 3 | 103 | 2 | €270,000 | |
| SOL0002 | Urban Plot | Mojácar | 1566 | 3 | €1,566,000 | ||
| 601 | Plot | Mojácar | 612 | 4 | €600,000 | ||
| 681 | Terraced House | Benalmádena El Higueron | 4 | 150 | 4 | €385,000 | |
| 744 | Luxury Villa | Calasparra | 2 | 77 | 5 | €282,000 | |
| 705 | Plot | Benidoleig | 6 | €80,000 | |||
| AP0102 | Apartment | Mojácar Marina de la Torre | 2 | 65 | 6 | €129,000 | |
| 761 | Luxury Villa | Vera | 2 | 142 | 8 | €499,000 | |
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 706 | Plot | Jalón | 9 | €70,000 | |||
| 746 | Bungalow | Pilar de la Horadada | 3 | 9730 | 9 | €222,000 | |
| LOC0003 | Commercial property | Mojácar | 500 | 9 | €2,000,000 |
Showing 1 to 12 of 94