- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0007 | Plot | Turre | 62000 | 25 | €7,000,000 | ||
| ATC0017 | Penthouse | Benidorm | 3 | 12792 | 30 | €973,750 | |
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| 746 | Bungalow | Pilar de la Horadada | 3 | 9730 | 9 | €222,000 | |
| HOT0007 | Hotels | Mojácar | 104 | 8000 | 35 | €12,500,000 | |
| 753 | Apartment | Águilas | 2 | 7805 | 10 | €223,000 | |
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| PAR0010 | Plot | Mojácar Macenas | 2600 | 13 | Price: Consult | ||
| SOL0002 | Urban Plot | Mojácar | 1566 | 3 | €1,566,000 | ||
| 726 | Luxury Villa | Águilas | 7 | 1372 | 76 | €850,000 | |
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 |
Showing 1 to 12 of 94