- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 705 | Plot | Benidoleig | 6 | €80,000 | |||
| 706 | Plot | Jalón | 9 | €70,000 | |||
| RUS0003 | Countryside property | Mojácar El Cantal | 63 | Price: Consult | |||
| SOL0006 | Plot | Castellar del Vallès | 12 | €50,000 | |||
| RUS0008 | Countryside property | Cuevas del Almanzora | 11 | €12,000,000 | |||
| 766 | Apartment | Pulpí San Juan de los Terreros | 1 | 13 | €166,000 | ||
| AP0112 | Apartment | Águilas | 2 | 62 | 21 | €116,000 | |
| 762 | Apartment | Águilas | 62 | 19 | €142,000 | ||
| AP0102 | Apartment | Mojácar Marina de la Torre | 2 | 65 | 6 | €129,000 | |
| 740 | Apartment | Alcázares, Los Serena Golf, Los Alcazares | 2 | 69 | 13 | €209,000 | |
| AP0115 | Apartment | Mojácar Pueblo Indalo | 1 | 71 | 30 | €159,000 | |
| 768 | Apartment | Vera | 2 | 71 | 32 | €130,000 |
Showing 1 to 12 of 94