- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| HOT0007 | Hotels | Mojácar | 104 | 8000 | 35 | €12,500,000 | |
| HOT0006 | Hotels | El Altet | 27 | 1034 | 31 | €2,300,000 | |
| HOT0005 | Hotels | Mojácar | 12 | 1355 | 46 | €2,500,000 | |
| HOT0008 | Hotels | Mojácar Mojácar Pueblo | 8 | 390 | 18 | €360,000 | |
| 726 | Luxury Villa | Águilas | 7 | 1372 | 76 | €850,000 | |
| MAS0015 | Country House | Cuevas del Almanzora | 7 | 760 | 73 | €1,290,000 | |
| LUX0015 | Luxury Villa | Mojácar Marina de la Torre | 6 | 534 | 88 | €1,600,000 | |
| MAS0013 | Luxury Villa | Boadella i les Escaules | 6 | 703 | 80 | €1,800,000 | |
| 759 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 613 | 53 | €1,650,000 | |
| 676 | Luxury Villa | Benalmádena | 5 | 504 | 17 | €2,900,000 | |
| 677 | Luxury Villa | Benalmádena El Higueron | 5 | 604 | 15 | €3,500,000 |
Showing 1 to 12 of 94