- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 601 | Plot | Mojácar | 612 | 4 | €600,000 | ||
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 697 | Commercial property | Mojácar | 474 | 56 | €880,000 | ||
| 704 | Office | Palma | 6687 | 18 | €7,700,000 | ||
| 705 | Plot | Benidoleig | 6 | €80,000 | |||
| 706 | Plot | Jalón | 9 | €70,000 | |||
| RUS0003 | Countryside property | Mojácar El Cantal | 63 | Price: Consult | |||
| RUS0004 | Countryside property | Turre | 470 | 24 | €950,000 | ||
| RUS0005 | Countryside property | Cúllar | 1103 | 28 | €1,200,000 | ||
| SOL0006 | Plot | Castellar del Vallès | 12 | €50,000 | |||
| PAR0010 | Plot | Mojácar Macenas | 2600 | 13 | Price: Consult | ||
| MAS0014 | Country House | Mojácar | 973 | 60 | €750,000 |
Showing 1 to 12 of 94