- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 601 | Plot | Mojácar | 612 | 4 | €600,000 | ||
| 607 | Country House | Turre | 2 | 222 | 50 | €900,000 | |
| 620 | Country House | Somontín | 3 | 172 | 74 | €140,000 | |
| HOT0003 | Hotels | Mojácar Mojácar Pueblo | 147 | 10218 | 13 | €2,500,000 | |
| 661BM | Penthouse | Calpe / Calp | 3 | 140 | 25 | €1,500,000 | |
| 662BM | Buildings | Las Rozas de Madrid | 4464 | 9 | €3,450,000 | ||
| 675 | Penthouse | Benalmádena El Higueron | 3 | 531 | 18 | €3,900,000 | |
| 676 | Luxury Villa | Benalmádena | 5 | 504 | 17 | €2,900,000 | |
| 677 | Luxury Villa | Benalmádena El Higueron | 5 | 604 | 15 | €3,500,000 | |
| 678 | Terraced House | Fuengirola | 3 | 174 | 15 | €850,000 | |
| 679 | Terraced House | Fuengirola El higueron | 4 | 171 | 15 | €585,000 | |
| 680 | Terraced House | Fuengirola El higueron | 3 | 175 | 14 | €525,000 |
Showing 1 to 12 of 94